Baby Boy Gentleman Romper Bodysuit Party Suit 2 Pcs Outfit 0-24M
Regular price
$34.99
Sale price
$27.95
Size | Top Length | Sleeve | Bust | For Age |
70 | 50cm | 25cm | 27*2cm | 0-6Month |
80 | 55cm | 27cm | 28*2cm | 6-12Month |
90 | 60cm | 29cm | 29*2cm | 12-18Month |
95 | 65cm | 31cm | 30*2cm | 18-24Month |
- Model Number: Outfits
- Material: COTTON
- Gender: Baby Boys
- Style: Casual
- Fabric Type: Worsted
- Sleeve Length(cm): Full
- Closure Type: Single Breasted
- Outerwear Type: Coat
- Pattern Type: Solid
- Sleeve Style: REGULAR
- Material Composition: cotton
- Collar: Turn-down Collar
- Department Name: Baby
- Item Type: Sets
InkFrog Analytics
kid's & Toddler Size Chart | |||||
Sizes | Height (in.) |
Weight (lb.) |
Chest (in.) |
Waist (in.) |
Hip (in.) |
3 mos. | 18-24 | 7-13 | 17 | 18 | 17 |
6 mos. | 24-27 | 13-17 | 18 | 18½ | 18 |
12 mos. | 27-29 | 17-22 | 19 | 19 | 19 |
18 mos. | 29-31 | 22-25 | 20 | 19½ | 20 |
24 mos. | 31-33 | 25-28 | 20½ | 20 | 20½ |
2T | 33-34 | 28-29 | 21 | 20 | 22 |
3T | 35-36 | 29-32 | 22 | 20½ | 23 |
4T | 37-39 | 33-36 | 23 | 21 | 24 |
How To Measure
Chest: Measure around the fullest part of the chest.
Waist: Measure around the waist at belly button.
Hip: Stand with feet together and measure around the fullest part of seat.