Product Information | |||||||||||||||
Product Name :Flower Baby Girl Dress Girls Birthday Dresses Vestido Birthday Party Dress | |||||||||||||||
Material : cotton + polyester | |||||||||||||||
Season : Summer Autumn Spring | |||||||||||||||
Design Feature:Formal Prom Princess Evening Gown Girl's Clothes | |||||||||||||||
Color:colorful | |||||||||||||||
Size:110(3-4 years)-120(5 years)-130(6 years)-140(7-8 years)-150(9-10 years) | |||||||||||||||
Thickness
|
Thin
|
Moderate
|
Thick |
Thicken
|
|||||||||||
Elastic
|
No Stretch
|
Tiny
|
Moderate |
Elastic
|
|||||||||||
Soft Index
|
Hard
|
Moderate
|
Soft
|
Very Soft
|
|||||||||||
|
Size chart |
|||
size |
Chest(cm) |
Length(cm) |
Suggest years
|
110
|
62
|
60
|
3-4 years
|
120
|
68
|
65
|
4-5 years
|
130
|
68
|
70
|
5-6 years
|
140
|
70
|
75
|
7-8 years |
150 | 72 |
80
|
9-10 years |
|
kid's & Toddler Size Chart | |||||
Sizes | Height (in.) |
Weight (lb.) |
Chest (in.) |
Waist (in.) |
Hip (in.) |
3 mos. | 18-24 | 7-13 | 17 | 18 | 17 |
6 mos. | 24-27 | 13-17 | 18 | 18½ | 18 |
12 mos. | 27-29 | 17-22 | 19 | 19 | 19 |
18 mos. | 29-31 | 22-25 | 20 | 19½ | 20 |
24 mos. | 31-33 | 25-28 | 20½ | 20 | 20½ |
2T | 33-34 | 28-29 | 21 | 20 | 22 |
3T | 35-36 | 29-32 | 22 | 20½ | 23 |
4T | 37-39 | 33-36 | 23 | 21 | 24 |
How To Measure
Chest: Measure around the fullest part of the chest.
Waist: Measure around the waist at belly button.
Hip: Stand with feet together and measure around the fullest part of seat.