|  
           
           Size table
             |  
        ||||||
| SIZE | Shirt Length | Chest | Sleeve Length | Proposed Height | Measurement | |
| 70=3-6M | / | / | / | 60-70 cm | ![]()  |  
        |
| 80=9-12M | / | / | / | 70-80 cm | ||
| 90=18-24M | / | / | / | 80-90 cm | ||
| 100=3T | / | / | / | 90-100 cm | ||
| 110=4T | / | / | / | 100-110 cm | ||
| 120=5T | // | / | / | 110-120 cm | ||
| 130=6T | / | / | / | 120-130 cm | ||

 
| kid's & Toddler Size Chart | |||||
| Sizes | Height (in.)  | 
Weight (lb.)  | 
Chest (in.)  | 
Waist (in.)  | 
Hip (in.)  | 
| 3 mos. | 18-24 | 7-13 | 17 | 18 | 17 | 
| 6 mos. | 24-27 | 13-17 | 18 | 18½ | 18 | 
| 12 mos. | 27-29 | 17-22 | 19 | 19 | 19 | 
| 18 mos. | 29-31 | 22-25 | 20 | 19½ | 20 | 
| 24 mos. | 31-33 | 25-28 | 20½ | 20 | 20½ | 
| 2T | 33-34 | 28-29 | 21 | 20 | 22 | 
| 3T | 35-36 | 29-32 | 22 | 20½ | 23 | 
| 4T | 37-39 | 33-36 | 23 | 21 | 24 | 
How To Measure
Chest: Measure around the fullest part of the chest.
 Waist: Measure around the waist at belly button.
 Hip: Stand with feet together and measure around the fullest part of seat.