| Size | Recommended Age | Bust | Sleeve Length | Length |
| 60 | 0-3 Months | 52cm/20.47'' | 24cm/9.45'' | 52cm/20.47'' |
| 70 | 3-6 Months | 54cm/21.26'' | 25cm/9.84'' | 55cm/21.65'' |
| 80 | 6-9 Months | 56cm/22.05'' | 26cm/10.24'' | 58cm/22.83'' |
| 90 | 9-12 Months | 58cm/22.83'' | 27cm/10.63'' | 61cm/24.02'' |


| kid's & Toddler Size Chart | |||||
| Sizes | Height (in.) |
Weight (lb.) |
Chest (in.) |
Waist (in.) |
Hip (in.) |
| 3 mos. | 18-24 | 7-13 | 17 | 18 | 17 |
| 6 mos. | 24-27 | 13-17 | 18 | 18½ | 18 |
| 12 mos. | 27-29 | 17-22 | 19 | 19 | 19 |
| 18 mos. | 29-31 | 22-25 | 20 | 19½ | 20 |
| 24 mos. | 31-33 | 25-28 | 20½ | 20 | 20½ |
| 2T | 33-34 | 28-29 | 21 | 20 | 22 |
| 3T | 35-36 | 29-32 | 22 | 20½ | 23 |
| 4T | 37-39 | 33-36 | 23 | 21 | 24 |
How To Measure
Chest: Measure around the fullest part of the chest.
Waist: Measure around the waist at belly button.
Hip: Stand with feet together and measure around the fullest part of seat.