Gender: Baby Girls
Pattern Type: Floral
Material: Mesh,Polyester,Lace,COTTON
Style: Formal
Sleeve Length(cm): Half
Sleeve Style: REGULAR
Dresses Length: Knee-Length
Dress Style: Baby dress
Decoration: Flowers
Silhouette: Ball Gown
Collar: Crew Neck
Material Composition: 35% Cotton 65% Polyester
Fit: Fits true to size, take your normal size
Color: Champagne,Orange,Dark pink,Peach
Size chart (CM) | |||||
Size | Sleeve | Bust | Dress | Waist | Shorts |
6-12M | 24.5 | 52 | 42.5 | 21 | 21 |
1-2Y | 26 | 56 | 46 | 22 | 22 |
2-3Y | 27.5 | 60 | 49.5 | 23 | 23 |
3-4Y | 29 | 64 | 53 | 24 | 24 |
4-5Y | 30.5 | 68 | 56.5 | 25 | 25 |
5-6Y | 32 | 72 | 60 | 26 | 26 |
kid's & Toddler Size Chart | |||||
Sizes | Height (in.) |
Weight (lb.) |
Chest (in.) |
Waist (in.) |
Hip (in.) |
3 mos. | 18-24 | 7-13 | 17 | 18 | 17 |
6 mos. | 24-27 | 13-17 | 18 | 18½ | 18 |
12 mos. | 27-29 | 17-22 | 19 | 19 | 19 |
18 mos. | 29-31 | 22-25 | 20 | 19½ | 20 |
24 mos. | 31-33 | 25-28 | 20½ | 20 | 20½ |
2T | 33-34 | 28-29 | 21 | 20 | 22 |
3T | 35-36 | 29-32 | 22 | 20½ | 23 |
4T | 37-39 | 33-36 | 23 | 21 | 24 |
How To Measure
Chest: Measure around the fullest part of the chest.
Waist: Measure around the waist at belly button.
Hip: Stand with feet together and measure around the fullest part of seat.