2. Choose larger sizes if your size are same as the flat measurement Size
| US SIZE | Tag | bust(cm) | Dress length(cm) | sleeve(cm) | fit heigth(cm) | |||
| 6M | 6 | 56 | 40 | 28 | 65-70cm | |||
| 12M | 8 | 60 | 42 | 29 | 70-80cm | |||
| 18M | 10 | 62 | 44 | 32 | 80-85cm | |||
| 24M | 12 | 64 | 46 | 33 | 85-90cm |


| kid's & Toddler Size Chart | |||||
| Sizes | Height (in.) |
Weight (lb.) |
Chest (in.) |
Waist (in.) |
Hip (in.) |
| 3 mos. | 18-24 | 7-13 | 17 | 18 | 17 |
| 6 mos. | 24-27 | 13-17 | 18 | 18½ | 18 |
| 12 mos. | 27-29 | 17-22 | 19 | 19 | 19 |
| 18 mos. | 29-31 | 22-25 | 20 | 19½ | 20 |
| 24 mos. | 31-33 | 25-28 | 20½ | 20 | 20½ |
| 2T | 33-34 | 28-29 | 21 | 20 | 22 |
| 3T | 35-36 | 29-32 | 22 | 20½ | 23 |
| 4T | 37-39 | 33-36 | 23 | 21 | 24 |
How To Measure
Chest: Measure around the fullest part of the chest.
Waist: Measure around the waist at belly button.
Hip: Stand with feet together and measure around the fullest part of seat.