| Tag Size |
Length | Chest | Sleeve Length | pant Length |
height |
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| 18M | 34cm | 13.4'' | 54cm | 21.2'' | 29cm | 11.4'' | 45cm | 17.7'' | 70-75cm | 27.5''-29.5'' |
| 24M | 36cm | 14.1'' | 56cm | 22.0'' | 30cm | 11.8'' | 48cm | 18.9'' | 75-85cm | 29.5''-33.4'' |
| 3Y | 38cm | 14.9'' | 58cm | 22.8'' | 31cm | 12.2'' | 51cm | 20.0'' | 85-95cm | 33.4''-37.3'' |
| 4Y | 42cm | 16.5'' | 60cm | 23.6'' | 32cm | 12.6'' | 54cm | 21.2'' | 95-105cm | 37.3''-41.3'' |


| kid's & Toddler Size Chart | |||||
| Sizes | Height (in.) |
Weight (lb.) |
Chest (in.) |
Waist (in.) |
Hip (in.) |
| 3 mos. | 18-24 | 7-13 | 17 | 18 | 17 |
| 6 mos. | 24-27 | 13-17 | 18 | 18½ | 18 |
| 12 mos. | 27-29 | 17-22 | 19 | 19 | 19 |
| 18 mos. | 29-31 | 22-25 | 20 | 19½ | 20 |
| 24 mos. | 31-33 | 25-28 | 20½ | 20 | 20½ |
| 2T | 33-34 | 28-29 | 21 | 20 | 22 |
| 3T | 35-36 | 29-32 | 22 | 20½ | 23 |
| 4T | 37-39 | 33-36 | 23 | 21 | 24 |
How To Measure
Chest: Measure around the fullest part of the chest.
Waist: Measure around the waist at belly button.
Hip: Stand with feet together and measure around the fullest part of seat.