[xlmodel]-[size]-[9999]

| Measurement In CM | |||
| Size | Chest | Body Length | Tag Size |
| 24M | 32 | 38 | 90 |
| 3T | 33.5 | 40 | 100 |
| 4T | 35 | 44 | 110 |
| 5T | 36 | 47 | 120 |
| 6T | 38 | 50 | 130 |
| Measurement In Inch | |||
| Size | Chest | Body Length | Tag Size |
| 24M | 12.6 | 15.0 | 90 |
| 3T | 13.2 | 15.7 | 100 |
| 4T | 13.8 | 17.3 | 110 |
| 5T | 14.2 | 18.5 | 120 |
| 6T | 15.0 | 19.7 | 130 |
[xlmodel]-[photo]-[0000]



| kid's & Toddler Size Chart | |||||
| Sizes | Height (in.) |
Weight (lb.) |
Chest (in.) |
Waist (in.) |
Hip (in.) |
| 3 mos. | 18-24 | 7-13 | 17 | 18 | 17 |
| 6 mos. | 24-27 | 13-17 | 18 | 18½ | 18 |
| 12 mos. | 27-29 | 17-22 | 19 | 19 | 19 |
| 18 mos. | 29-31 | 22-25 | 20 | 19½ | 20 |
| 24 mos. | 31-33 | 25-28 | 20½ | 20 | 20½ |
| 2T | 33-34 | 28-29 | 21 | 20 | 22 |
| 3T | 35-36 | 29-32 | 22 | 20½ | 23 |
| 4T | 37-39 | 33-36 | 23 | 21 | 24 |
How To Measure
Chest: Measure around the fullest part of the chest.
Waist: Measure around the waist at belly button.
Hip: Stand with feet together and measure around the fullest part of seat.