





Size Chart | |||||||||||||
Our Size | Fit US Size | T-shirt Length | T-shirt Shoulder Width | T-shirt Sleeve Length | Cami Top Length | Cami Top Bust | Cami Top Waist | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
M | 6 | 68 | 26.79 | 78 | 30.73 | 38 | 14.97 | 39 | 15.37 | 80 | 31.52 | 68 | 26.79 |
L | 8 | 69 | 27.19 | 80 | 31.52 | 38.5 | 15.17 | 40 | 15.76 | 85 | 33.49 | 73 | 28.76 |
XL | 10 | 70 | 27.58 | 82 | 32.31 | 39 | 15.37 | 41 | 16.15 | 90 | 35.46 | 78 | 30.73 |
XXL | 12 | 71 | 27.97 | 84 | 33.1 | 39.5 | 15.56 | 42 | 16.55 | 95 | 37.43 | 83 | 32.7 |
XXXL | 14 | 72 | 28.37 | 86 | 33.88 | 40 | 15.76 | 43 | 16.94 | 100 | 39.4 | 88 | 34.67 |
Product Details | |
Style | Casual,Fashion,Gothic |
Occasions | Daily,Halloween |
Collar | Skew Collar |
Sleeve Length | Full |
Fit Type | Regular |
Material | Polyester,Spandex |
Fabric Stretch | Slight Stretch |
Embellishment | Criss-Cross |
Pattern Type | Moon,Cat |
Seasons | Fall |
Weight | 0.3050kg |
Package Contents | 1 x Cami Top 1 x T Shirt |
kid's & Toddler Size Chart | |||||
Sizes | Height (in.) |
Weight (lb.) |
Chest (in.) |
Waist (in.) |
Hip (in.) |
3 mos. | 18-24 | 7-13 | 17 | 18 | 17 |
6 mos. | 24-27 | 13-17 | 18 | 18½ | 18 |
12 mos. | 27-29 | 17-22 | 19 | 19 | 19 |
18 mos. | 29-31 | 22-25 | 20 | 19½ | 20 |
24 mos. | 31-33 | 25-28 | 20½ | 20 | 20½ |
2T | 33-34 | 28-29 | 21 | 20 | 22 |
3T | 35-36 | 29-32 | 22 | 20½ | 23 |
4T | 37-39 | 33-36 | 23 | 21 | 24 |
How To Measure
Chest: Measure around the fullest part of the chest.
Waist: Measure around the waist at belly button.
Hip: Stand with feet together and measure around the fullest part of seat.