Size:
80 Top length: 34.5 Bust: 57 Waist: 38 Pants length: 38 Age: 6-12 Months
90 Top length: 37 Bust: 60 Waist: 40 Pants length: 40.5 Age: 12-18 Months
100 Top length: 39.5 Bust: 63 Waist: 42 Pants length: 43 Age: 18-24 Months
110 Top length: 42 Bust: 66 Waist: 44 Pants length: 45.5 Age: 2-3 Years
120 Top length: 44.5 Bust: 69 Waist: 46 Pants length: 48 Age: 3-4 Years
Please check the measurement chart carefully before you buy the item.
There is 2-3% difference according to manual measurement.
Please note that slight color difference should be acceptable due to the light and screen.


| kid's & Toddler Size Chart | |||||
| Sizes | Height (in.) |
Weight (lb.) |
Chest (in.) |
Waist (in.) |
Hip (in.) |
| 3 mos. | 18-24 | 7-13 | 17 | 18 | 17 |
| 6 mos. | 24-27 | 13-17 | 18 | 18½ | 18 |
| 12 mos. | 27-29 | 17-22 | 19 | 19 | 19 |
| 18 mos. | 29-31 | 22-25 | 20 | 19½ | 20 |
| 24 mos. | 31-33 | 25-28 | 20½ | 20 | 20½ |
| 2T | 33-34 | 28-29 | 21 | 20 | 22 |
| 3T | 35-36 | 29-32 | 22 | 20½ | 23 |
| 4T | 37-39 | 33-36 | 23 | 21 | 24 |
How To Measure
Chest: Measure around the fullest part of the chest.
Waist: Measure around the waist at belly button.
Hip: Stand with feet together and measure around the fullest part of seat.