






SIZE CHART (Please choose the size by height) |
||
Size | Tag Size | Suggest Height |
18M | 80cm | 73-80cm |
2T | 90cm | 80-90cm |
3T | 100cm | 90-100cm |
4T | 110cm | 100-110cm |
5T | 120cm | 110-120cm |
6T | 130cm | 120-130cm |
7T | 140cm | 130-140cm |
8T | 150cm | 140-150cm |
9T | 160cm | 150-160cm |
kid's & Toddler Size Chart | |||||
Sizes | Height (in.) |
Weight (lb.) |
Chest (in.) |
Waist (in.) |
Hip (in.) |
3 mos. | 18-24 | 7-13 | 17 | 18 | 17 |
6 mos. | 24-27 | 13-17 | 18 | 18½ | 18 |
12 mos. | 27-29 | 17-22 | 19 | 19 | 19 |
18 mos. | 29-31 | 22-25 | 20 | 19½ | 20 |
24 mos. | 31-33 | 25-28 | 20½ | 20 | 20½ |
2T | 33-34 | 28-29 | 21 | 20 | 22 |
3T | 35-36 | 29-32 | 22 | 20½ | 23 |
4T | 37-39 | 33-36 | 23 | 21 | 24 |
How To Measure
Chest: Measure around the fullest part of the chest.
Waist: Measure around the waist at belly button.
Hip: Stand with feet together and measure around the fullest part of seat.