|
|
BRAND NAME : Toddlerme | ||||
| ITEM NO.: DD6008 | |||||
| COLOR : 2 COLOR | |||||
| SIZE : 1T ~ 6T | |||||
| MATERIAL : Cotton + Ployster | |||||
| DESCRIPTION | |||||
| THICKNESS | Slim | Moderate | Thick | Thicken | |
| ELASTIC | None Stretch | Tiny | Moderate | More Pumps | |
| SOFT | Difficult | Moderate | Soft | Very Soft | |
| TYPE OF EDITION | Tight | Thin | Moderate | Loose | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Water Washing | Clean and dry | Unbleached | Cold ironing | Hang Dr | |
![]() |
1/2 BUST (cm) | LENGTH (cm) | SLEEVES (cm) | SIZE (cm) | AGE PROPOSED |
| 25 | 44 | 27.5 | 80cm | 6-12 Months | |
| 27 | 47 | 30 | 90cm | 1-2 Years | |
| 29.5 | 50 | 32.5 | 100cm | 2-3 Years | |
| 31 | 53 | 34.5 | 110cm | 3-4 Years | |
| 33 | 56 | 37 | 120cm | 4-5 Years | |
| 35 | 59.5 | 39.5 | 130cm | 5-6 Years | |
| NOTES: | |||||
| 1. Please allow 2-3 cm differences due to manual measurement. | |||||
| 2.All measurements in cm, note:1cm =0.3937inch , 1inch =2.540cm. | |||||
| 3.If your child is chubby,we recommend you choosing a larger size. | |||||
| 4.Please refer to your children's actual height and size chart before buying / bidding, thank you!~ | |||||


| kid's & Toddler Size Chart | |||||
| Sizes | Height (in.) |
Weight (lb.) |
Chest (in.) |
Waist (in.) |
Hip (in.) |
| 3 mos. | 18-24 | 7-13 | 17 | 18 | 17 |
| 6 mos. | 24-27 | 13-17 | 18 | 18½ | 18 |
| 12 mos. | 27-29 | 17-22 | 19 | 19 | 19 |
| 18 mos. | 29-31 | 22-25 | 20 | 19½ | 20 |
| 24 mos. | 31-33 | 25-28 | 20½ | 20 | 20½ |
| 2T | 33-34 | 28-29 | 21 | 20 | 22 |
| 3T | 35-36 | 29-32 | 22 | 20½ | 23 |
| 4T | 37-39 | 33-36 | 23 | 21 | 24 |
How To Measure
Chest: Measure around the fullest part of the chest.
Waist: Measure around the waist at belly button.
Hip: Stand with feet together and measure around the fullest part of seat.