| Size | Length | Size | Shoulder | Sleeve Length | Height Range | Bust |
|---|---|---|---|---|---|---|
| 2T | 14.57 | 2T | 9.06 | 12.20 | 33.46-35.43 | 10.63 |
| 3T | 15.35 | 3T | 9.45 | 12.99 | 35.43-37.40 | 11.02 |
| 4 | 16.14 | 4T | 9.84 | 14.17 | 37.40-39.37 | 11.42 |
| 5 | 17.32 | 5T | 10.24 | 15.35 | 39.37-41.34 | 11.81 |
| 6 | 18.50 | 6T | 11.02 | 16.54 | 41.34-43.31 | 12.20 |
| 7 | 19.29 | 7T | 11.42 | 17.72 | 43.31-47.24 | 12.60 |
| 8 | 20.47 | 8T | 11.81 | 18.50 | 47.24-51.18 | 12.99 |



| kid's & Toddler Size Chart | |||||
| Sizes | Height (in.) |
Weight (lb.) |
Chest (in.) |
Waist (in.) |
Hip (in.) |
| 3 mos. | 18-24 | 7-13 | 17 | 18 | 17 |
| 6 mos. | 24-27 | 13-17 | 18 | 18½ | 18 |
| 12 mos. | 27-29 | 17-22 | 19 | 19 | 19 |
| 18 mos. | 29-31 | 22-25 | 20 | 19½ | 20 |
| 24 mos. | 31-33 | 25-28 | 20½ | 20 | 20½ |
| 2T | 33-34 | 28-29 | 21 | 20 | 22 |
| 3T | 35-36 | 29-32 | 22 | 20½ | 23 |
| 4T | 37-39 | 33-36 | 23 | 21 | 24 |
How To Measure
Chest: Measure around the fullest part of the chest.
Waist: Measure around the waist at belly button.
Hip: Stand with feet together and measure around the fullest part of seat.