Description:
Fashion design,100% Brand New,high quality!Â
Size Chart:Â
| Size | Recommended Age | Bust | Tops Length | Skirt Length |
| 80 | 12-18 Months | 50cm/19.6'' | 34cm/13.39'' | 23cm/9.0'' |
| 90 | 18-24 Months | 52cm/20.4'' | 36cm/14.17'' | 24cm/9.4'' |
| 100 | 2-3 Years | 55cm/21.6'' | 38cm/14.96'' | 26cm/10.2'' |
| 110 | 3-4 Years | 57cm/21.4'' | 40cm/15.75'' | 28cm/11.0'' |
| 120 | 4-5 Years | 60cm/23.6'' | 42cm/16.54'' | 30cm/11.8'' |

Â
Â
 
| kid's & Toddler Size Chart | |||||
| Sizes | Height (in.) |
Weight (lb.) |
Chest (in.) |
Waist (in.) |
Hip (in.) |
| 3 mos. | 18-24 | 7-13 | 17 | 18 | 17 |
| 6 mos. | 24-27 | 13-17 | 18 | 18½ | 18 |
| 12 mos. | 27-29 | 17-22 | 19 | 19 | 19 |
| 18 mos. | 29-31 | 22-25 | 20 | 19½ | 20 |
| 24 mos. | 31-33 | 25-28 | 20½ | 20 | 20½ |
| 2T | 33-34 | 28-29 | 21 | 20 | 22 |
| 3T | 35-36 | 29-32 | 22 | 20½ | 23 |
| 4T | 37-39 | 33-36 | 23 | 21 | 24 |
Â
Â
How To MeasureÂ
Chest: Measure around the fullest part of the chest.
Waist: Measure around the waist at belly button.
Hip: Stand with feet together and measure around the fullest part of seat.