



























Boy Baby Round Neck Big Pocket Tide Casual Suits 2 Pcs set
Regular price
$29.99
- Style: Casual
- Collar: O-Neck
- Item Type: Sets
- Closure Type: Pullover
- Model Number: Boy-Suit-1012
- Material: Cotton
- Material: Polyester
- Gender: Boys
- Sleeve Length(cm): Full
- Sleeve Style: Regular
- Fit: Fits true to size, take your normal size
- Outerwear Type: Coat
- Pattern Type: Solid
- Department Name: Children
- Size: 80-90-100-110-120
- Season: Spring Autumn
- Age: 1-4 Years Old
SIZE TABLE UNIT:CM |
||||||
Clothes Tag | Us Size | Length |
Chest/Hips*2 | Sleeve Length | Pants | Suggest height |
80 | 12M | 38 | 33/32 | 30 | 53 | 75 |
90 | 18M | 40 | 34/33 | 32 | 55.5 | 85 |
100 | 24M | 42 | 35/34 | 34 | 58 | 95 |
110 | 3T | 44 | 36/35 | 36 | 60.5 | 105 |
120 | 4T | 46 | 37/36 | 38 | 63 | 115 |
|


kid's & Toddler Size Chart | |||||
Sizes | Height (in.) |
Weight (lb.) |
Chest (in.) |
Waist (in.) |
Hip (in.) |
3 mos. | 18-24 | 7-13 | 17 | 18 | 17 |
6 mos. | 24-27 | 13-17 | 18 | 18½ | 18 |
12 mos. | 27-29 | 17-22 | 19 | 19 | 19 |
18 mos. | 29-31 | 22-25 | 20 | 19½ | 20 |
24 mos. | 31-33 | 25-28 | 20½ | 20 | 20½ |
2T | 33-34 | 28-29 | 21 | 20 | 22 |
3T | 35-36 | 29-32 | 22 | 20½ | 23 |
4T | 37-39 | 33-36 | 23 | 21 | 24 |
How To Measure
Chest: Measure around the fullest part of the chest.
Waist: Measure around the waist at belly button.
Hip: Stand with feet together and measure around the fullest part of seat.