Children Girls Spring and Autumn Fashion Demin Jeans 2 Pcs Set 4-14 Years
Regular price$45.99
Brand Name: Toddlerme
Style: Fashion
Collar: Turn-down Collar
Closure Type: Single Breasted
Material: Jeans
Gender: Unisex
Sleeve Length(cm): Full
Sleeve Style: REGULAR
Fit: Fits true to size, take your normal size
Outerwear Type: Jackets
Pattern Type: Solid
Tag Size
Length
Chest
Shoulder
Sleeve Length
Waist
Hip
pant Length
cm | inch
cm | inch
cm | inch
cm | inch
cm | inch
cm | inch
cm | inch
4Y
41cm |Â 16.1''
76cm |Â 29.9''
32cm |Â 12.6''
43cm |Â 16.9''
50cm |Â 19.7''
74cm |Â 29.1''
65cm |Â 25.5''
6Y
44cm |Â 17.3''
78cm |Â 30.7''
33cm |Â 13.0''
45cm |Â 17.7''
51cm |Â 20.0''
76cm |Â 29.9''
70cm |Â 27.5''
8Y
47cm |Â 18.5''
80cm |Â 31.4''
34cm |Â 13.4''
47cm |Â 18.5''
52cm |Â 20.4''
78cm |Â 30.7''
75cm |Â 29.5''
10Y
50cm |Â 19.7''
83cm |Â 32.6''
35cm |Â 13.8''
50cm |Â 19.7''
54cm |Â 21.2''
81cm |Â 31.8''
80cm |Â 31.4''
12Y
53cm |Â 20.8''
86cm |Â 33.8''
37cm |Â 14.5''
53cm |Â 20.8''
56cm |Â 22.0''
84cm |Â 33.0''
85cm |Â 33.4''
14Y
56cm |Â 22.0''
90cm |Â 35.4''
39cm |Â 15.3''
56cm |Â 22.0''
58cm |Â 22.8''
87cm |Â 34.2''
90cm |Â 35.4''
Â
Â
Â
Â
kid's & Toddler Size Chart
Sizes
Height (in.)
Weight (lb.)
Chest (in.)
Waist (in.)
Hip (in.)
3 mos.
18-24
7-13
17
18
17
6 mos.
24-27
13-17
18
18½
18
12 mos.
27-29
17-22
19
19
19
18 mos.
29-31
22-25
20
19½
20
24 mos.
31-33
25-28
20½
20
20½
2T
33-34
28-29
21
20
22
3T
35-36
29-32
22
20½
23
4T
37-39
33-36
23
21
24
Â
Â
How To MeasureÂ
Chest: Measure around the fullest part of the chest. Waist: Measure around the waist at belly button. Hip: Stand with feet together and measure around the fullest part of seat.