| Kid Size | Cross Shoulder(cm) | Body Length(cm) | Sleeve Length(cm) | Height Range(cm) | Chest Width(cm) | Size |
| 6 | 29 | 54 | 43.5 | 115-125 | 72 | 120 |
| 8 | 31 | 56 | 45.5 | 125-135 | 77 | 130 |
| 10 | 32 | 59 | 48 | 135-145 | 81 | 140 |
| 12 | 34 | 62 | 51.5 | 145-155 | 87 | 150 |
| 14 | 36 | 65 | 55 | 155-165 | 97 | 160 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.



| kid's & Toddler Size Chart | |||||
| Sizes | Height (in.) |
Weight (lb.) |
Chest (in.) |
Waist (in.) |
Hip (in.) |
| 3 mos. | 18-24 | 7-13 | 17 | 18 | 17 |
| 6 mos. | 24-27 | 13-17 | 18 | 18½ | 18 |
| 12 mos. | 27-29 | 17-22 | 19 | 19 | 19 |
| 18 mos. | 29-31 | 22-25 | 20 | 19½ | 20 |
| 24 mos. | 31-33 | 25-28 | 20½ | 20 | 20½ |
| 2T | 33-34 | 28-29 | 21 | 20 | 22 |
| 3T | 35-36 | 29-32 | 22 | 20½ | 23 |
| 4T | 37-39 | 33-36 | 23 | 21 | 24 |
How To Measure
Chest: Measure around the fullest part of the chest.
Waist: Measure around the waist at belly button.
Hip: Stand with feet together and measure around the fullest part of seat.