Model Number: gilrs dresses
Material: COTTON
Style: Casual
Decoration: Lace
Silhouette: Ball Gown
Sleeve Length(cm): Short
Pattern Type: Solid
Dresses Length: Knee-Length
Collar: Shoulderless
Built-in Bra: No
Department Children
Gender: Girls
Size | Dress front length | Back length | Bust | Tag | Suit kids height | |||
cm | inch | cm | inch | cm | inch | |||
12m | 37 | 14.57 | 53 | 20.87 | 38 | 14.96 | 80 | 80-90cm |
24m | 41 | 16.14 | 57 | 22.44 | 40 | 15.75 | 90 | 90-100cm |
3t | 45 | 17.72 | 61 | 24.02 | 42 | 16.54 | 100 | 100-110cm |
4t | 49 | 19.29 | 65 | 25.59 | 44 | 17.32 | 110 | 110-115cm |
5t | 53 | 20.87 | 69 | 27.17 | 46 | 18.11 | 120 | 115-120cm |
kid's & Toddler Size Chart | |||||
Sizes | Height (in.) |
Weight (lb.) |
Chest (in.) |
Waist (in.) |
Hip (in.) |
3 mos. | 18-24 | 7-13 | 17 | 18 | 17 |
6 mos. | 24-27 | 13-17 | 18 | 18½ | 18 |
12 mos. | 27-29 | 17-22 | 19 | 19 | 19 |
18 mos. | 29-31 | 22-25 | 20 | 19½ | 20 |
24 mos. | 31-33 | 25-28 | 20½ | 20 | 20½ |
2T | 33-34 | 28-29 | 21 | 20 | 22 |
3T | 35-36 | 29-32 | 22 | 20½ | 23 |
4T | 37-39 | 33-36 | 23 | 21 | 24 |
How To Measure
Chest: Measure around the fullest part of the chest.
Waist: Measure around the waist at belly button.
Hip: Stand with feet together and measure around the fullest part of seat.